Charity Chase

Overall Finish List

June 03, 2006


Results By Fleet Feet Sports-Hickory

Default Division

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kevin Taylor                                30 ***** M 30-39    1:16:38.2    5:51/M
       2    Mike Beigay             Kannapolis  NC      28 ***** M 19-29    1:25:17.3    6:31/M
       3    John Bauer              Hickory  NC         47 ***** M 40-49    1:29:10.1    6:48/M
       4    Mark Rostan             Valdese  NC         36     1 M 30-39    1:31:32.5    6:59/M
       5    Thomas Alder            Hickory  NC         37     2 M 30-39    1:32:27.3    7:03/M
       6    Mike Mathewson                              41     1 M 40-49    1:32:33.7    7:04/M
       7    Gary Ledford                                46     2 M 40-49    1:32:45.6    7:05/M
       8    Paul Wardzinski         Morganton  NC       51     1 M 50-59    1:33:17.5    7:07/M
       9    Jonathan Davis                              27     1 M 19-29    1:33:41.6    7:09/M
      10    Joseph Lee Cansler      Vale  NC            16     1 M 12-18    1:36:17.7    7:21/M
      11    Eril ellwanger                              37     3 M 30-39    1:36:24.5    7:22/M
      12    Katie Markley                               25 ***** F 19-29    1:36:41.7    7:23/M
      13    Fredrick Kim            Huntersville  NC    25     2 M 19-29    1:38:48.1    7:33/M
      14    Shenna Kevorkian        Charlotte  NC       23 ***** F 19-29    1:38:48.5    7:33/M
      15    Lance Sellers           Hickory  NC         44     3 M 40-49    1:38:53.8    7:33/M
      16    Robert Lawing           Newton  NC          39     4 M 30-39    1:39:04.1    7:34/M
      17    Gary Walker             Taylorsville  NC    54     2 M 50-59    1:39:42.4    7:37/M
      18    Joe Howell              Harrisburg  NC      50     3 M 50-59    1:40:01.8    7:38/M
      19    Robert Spence           Clemson  SC         47     4 M 40-49    1:40:10.2    7:39/M
      20    Jeff Ferner             Hickory  NC         44     5 M 40-49    1:40:11.1    7:39/M
      21    Scott Torrey            Hickory  NC         34     5 M 30-39    1:40:14.7    7:39/M
      22    Stephanie Hall          Hickory  NC         31 ***** F 30-39    1:40:15.9    7:39/M
      23    Jerry Harris            Durham  NC          66     1 M 60-69    1:40:50.5    7:42/M
      24    Mitchell Bumgarner      Maiden  NC          34     6 M 30-39    1:42:09.1    7:48/M
      25    Steven Roberts          Concord  NC         47     6 M 40-49    1:42:17.0    7:48/M
      26    Myron Hill, Jr.         Greenville  NC      47     7 M 40-49    1:43:03.8    7:52/M
      27    Jonathan Story          Huntersville  NC    27     3 M 19-29    1:43:46.4    7:55/M
      28    Anthony Markham         Hickory  NC         28     4 M 19-29    1:43:48.1    7:55/M
      29    Barry "Adam" Hege       Durham  NC          25     5 M 19-29    1:44:12.8    7:57/M
      30    Janette Starnes         Taylorsville  NC    39     1 F 30-39    1:45:41.9    8:04/M
      31    Alan Bennett            Hickory  NC         38     7 M 30-39    1:46:19.3    8:07/M
      32    Jason Poarch                                22     6 M 19-29    1:46:53.8    8:10/M
      33    Allan Kircher           Beaufort  SC        42     8 M 40-49    1:47:28.6    8:12/M
      34    Christopher Powell      Conover  NC         16     2 M 12-18    1:48:22.5    8:16/M
      35    Dave Keck               Hickory  NC         40     9 M 40-49    1:48:56.3    8:19/M
      36    Stephen Palmer          Hickory  NC         35     8 M 30-39    1:49:27.1    8:21/M
      37    Todd Spears             Concord  NC         38     9 M 30-39    1:50:44.3    8:27/M
      38    Phillip Bumgarner       Taylorsville  NC    38    10 M 30-39    1:50:52.2    8:28/M
      39    Jennifer Dackor         Durham  NC          27     1 F 19-29    1:51:06.9    8:29/M
      40    Scott Cooper            Granite Falls  NC   40    10 M 40-49    1:51:09.1    8:29/M
      41    Quinn Nash                                  24     2 F 19-29    1:51:24.6    8:30/M
      42    Heather Ichard                              22     3 F 19-29    1:51:30.2    8:31/M
      43    Ben Fishback            Canton  NC          49    11 M 40-49    1:52:03.4    8:33/M
      44    Cathyrn Stevens         Greenville  SC      27     4 F 19-29    1:52:05.1    8:33/M
      45    Chris Hann                                  34    11 M 30-39    1:52:23.1    8:35/M
      46    Alvaro Mediavilla       Hickory  NC         29     7 M 19-29    1:53:01.8    8:38/M
      47    Daniel Bowman                               45    12 M 40-49    1:53:29.3    8:40/M
      48    Larry Bleich            Hickory  NC         47    13 M 40-49    1:53:37.4    8:40/M
      49    Ghassan Alkoutami       Hickory  NC         43    14 M 40-49    1:53:48.1    8:41/M
      50    Walter Zahler           Hickory  NC         55     4 M 50-59    1:53:51.3    8:41/M
      51    David Abney             Cumming  GA         50     5 M 50-59    1:54:06.6    8:43/M
      52    Chris Dremann                               47    15 M 40-49    1:54:15.9    8:43/M
      53    Mitchell Cohen          Hickory  NC         37    12 M 30-39    1:54:47.1    8:46/M
      54    Lela Wakin              Hickory  NC         45     1 F 40-49    1:54:57.7    8:46/M
      55    Sarah Bowman                                16     1 F 12-18    1:55:27.1    8:49/M
      56    Brian Yates             Hickory  NC         14     3 M 12-18    1:55:28.1    8:49/M
      57    Kevin McVey             Granite Falls  NC   30    13 M 30-39    1:55:59.2    8:51/M
      58    Kevin McMahon           Hickory  NC         43    16 M 40-49    1:56:03.6    8:52/M
      59    Harold Dufour           Hickory  NC         40    17 M 40-49    1:56:19.0    8:53/M
      60    Garland Hughes          Hickory  NC         42    18 M 40-49    1:56:19.3    8:53/M
      61    John delCharco          Hickory  NC         38    14 M 30-39    1:56:19.8    8:53/M
      62    Terry Johnson           Hickory  NC         49    19 M 40-49    1:56:26.3    8:53/M
      63    Liz Bondurant           Charlotte  NC       36     2 F 30-39    1:56:32.5    8:54/M
      64    Ralph Dell                                  56     6 M 50-59    1:56:46.0    8:55/M
      65    Roger Lambert           Chattanooga  TN     67     2 M 60-69    1:56:58.0    8:56/M
      66    Kimberly Oates          Shelby  NC          31     3 F 30-39    1:57:07.6    8:56/M
      67    Catherine Meggs         Greenville  SC      21     5 F 19-29    1:57:34.9    8:58/M
      68    Ryan Kennedy            Newton  NC          25     8 M 19-29    1:57:35.1    8:59/M
      69    Scott Andrus            Hickory  NC         39    15 M 30-39    1:57:37.4    8:59/M
      70    Frank Gentry            Hickory  NC         44    20 M 40-49    1:57:59.2    9:00/M
      71    Ann Fitznaurice-Rus     Greensboro  NC      38     4 F 30-39    1:58:02.9    9:01/M
      72    Vikki Alex              Taylorsville  NC    30     5 F 30-39    1:58:15.1    9:02/M
      73    Jeffrey Clark           Ashville  NC        39    16 M 30-39    1:58:19.7    9:02/M
      74    Tim Schowalter          Hickory  NC         29     9 M 19-29    1:58:30.2    9:03/M
      75    Tiger Posey                                 28    10 M 19-29    1:58:30.7    9:03/M
      76    Wade Walker             Hartwell  GA        36    17 M 30-39    1:58:43.8    9:04/M
      77    Scott Wilson                                50     7 M 50-59    1:59:05.9    9:05/M
      78    Jen Tozier              Advance  NC         36     6 F 30-39    1:59:09.0    9:06/M
      79    Lee Starnes             Granite Falls  NC   46    21 M 40-49    1:59:31.7    9:07/M
      80    Steven Merta            Hickory  NC         44    22 M 40-49    1:59:35.8    9:08/M
      81    Mike Scipione           Hickory  NC         57     8 M 50-59    1:59:36.3    9:08/M
      82    Heather Lyerly          Hickory  NC         30     7 F 30-39    1:59:41.6    9:08/M
      83    Mark Kleinke            Hickory  NC         48    23 M 40-49    1:59:47.3    9:09/M
      84    Andrew Call             Hickory  NC         33    18 M 30-39    2:00:00.5    9:10/M
      85    Lawrence Thompson       Hickory  NC         30    19 M 30-39    2:00:30.6    9:12/M
      86    Jennifer Arends         Travelers Rest  NC  35     8 F 30-39    2:00:34.0    9:12/M
      87    Gene Smith              Hickory  NC         35    20 M 30-39    2:00:40.7    9:13/M
      88    Ellen Robbins           Hickory  NC         49     2 F 40-49    2:01:01.7    9:14/M
      89    Evelyn Wardzinski       Morganton  NC       50     1 F 50-59    2:01:06.5    9:15/M
      90    Hank Eimer              Hickory  NC         29    11 M 19-29    2:01:11.1    9:15/M
      91    James Hoke              Hickory  NC         25    12 M 19-29    2:01:27.7    9:16/M
      92    Jason Phillips          Hickory  NC         24    13 M 19-29    2:01:41.0    9:17/M
      93    Noah Geoghegan          Hickory  NC         24    14 M 19-29    2:01:42.6    9:17/M
      94    Michael Hirsch          Hickory  NC         38    21 M 30-39    2:01:49.4    9:18/M
      95    Al Spainhour            Hickory  NC         57     9 M 50-59    2:01:51.1    9:18/M
      96    Dick Hails              Haw River  NC       54    10 M 50-59    2:02:01.8    9:19/M
      97    Matt Ingram             Granite Falls  NC   35    22 M 30-39    2:02:33.8    9:21/M
      98    CJ Hines                Hickory  NC         29    15 M 19-29    2:02:55.4    9:23/M
      99    Wayne Powell            Hickory  NC         55    11 M 50-59    2:03:19.2    9:25/M
     100    Ed Morgan               No. Port  FL        62     3 M 60-69    2:03:28.3    9:25/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Ronnie Collins          Cana  VA            40    24 M 40-49    2:03:40.2    9:26/M
     102    Robert Stanley                              42    25 M 40-49    2:04:01.2    9:28/M
     103    Susan Moore             Woodleaf  NC        43     3 F 40-49    2:04:13.3    9:29/M
     104    Maragaret Farrell       Greensboro  NC      27     6 F 19-29    2:04:19.7    9:29/M
     105    Kevin Mann              Hickory  NC         41    26 M 40-49    2:05:10.1    9:33/M
     106    Joel Whitford           Hickory  NC         31    23 M 30-39    2:06:11.8    9:38/M
     107    Rodney Cooper           Apex  NC            37    24 M 30-39    2:07:12.0    9:43/M
     108    Carol Hart              Hickory  NC         34     9 F 30-39    2:07:52.2    9:46/M
     109    George Bryan, Jr.       Hickory  NC         56    12 M 50-59    2:08:24.3    9:48/M
     110    Blaine Smith            High Point  NC      30    25 M 30-39    2:10:14.2    9:56/M
     111    Jonathan Moretz                             18     4 M 12-18    2:10:15.7    9:57/M
     112    Kim Vollinger           Hickory  NC         40     4 F 40-49    2:10:18.5    9:57/M
     113    Darren Shaffer          Hickory  NC         38    26 M 30-39    2:10:46.8    9:59/M
     114    Jerry Martin            Hickory  NC         44    27 M 40-49    2:11:42.5   10:03/M
     115    Mariel Brooke           Charlotte  NC       23     7 F 19-29    2:12:57.4   10:09/M
     116    Maura Chastain          Statesville  NC     49     5 F 40-49    2:14:06.6   10:14/M
     117    Catherine Fowler        Lenoir  NC          19     8 F 19-29    2:14:26.8   10:16/M
     118    Colleen Ferner          Hickory  NC         41     6 F 40-49    2:15:33.3   10:21/M
     119    Rob Hartman             Hickory  NC         36    27 M 30-39    2:15:52.3   10:22/M
     120    Gary Cook               Statesville  NC     61     4 M 60-69    2:16:33.6   10:25/M
     121    Jessica Kane            Charlotte  NC       26     9 F 19-29    2:16:38.0   10:26/M
     122    Lynne Evans                                 48     7 F 40-49    2:16:42.9   10:26/M
     123    James Walker            Buford  GA          30    28 M 30-39    2:16:43.8   10:26/M
     124    Wesley Sommer           Hickory  NC         22    16 M 19-29    2:17:13.0   10:28/M
     125    Sophie Geoghegan        Hickory  NC         25    10 F 19-29    2:17:31.2   10:30/M
     126    Gayle Ballard           Hickory  NC         43     8 F 40-49    2:17:43.6   10:31/M
     127    Phil Yount              West Jefferson  NC  47    28 M 40-49    2:18:17.1   10:33/M
     128    Anne-Lindsay Beall      Raleigh  NC         36    10 F 30-39    2:18:32.2   10:35/M
     129    Erik Liliensteins                           34    29 M 30-39    2:19:19.8   10:38/M
     130    W.Lane Bailey           Lenoir  NC          42    29 M 40-49    2:19:28.0   10:39/M
     131    Rachel Townsend         McBee  SC           21    11 F 19-29    2:19:30.7   10:39/M
     132    Jeff Bogle              Hickory  NC         28    17 M 19-29    2:19:33.0   10:39/M
     133    Terri Buchanan          Granite Falls  NC   38    11 F 30-39    2:19:57.8   10:41/M
     134    Michael Sharpe          Claremont  NC       27    18 M 19-29    2:20:07.5   10:42/M
     135    Sarah Sharpe            Claremont  NC       24    12 F 19-29    2:20:08.4   10:42/M
     136    Robert Collette         Hickory  NC         57    13 M 50-59    2:20:23.2   10:43/M
     137    Jetta Pyatt             Hickory  NC         44     9 F 40-49    2:21:02.2   10:46/M
     138    Jeanne Propst           Hickory  NC         39    12 F 30-39    2:21:02.8   10:46/M
     139    Sarah Lamm              Durham  NC          29    13 F 19-29    2:22:02.4   10:51/M
     140    Janet Townsend          McBee  SC           49    10 F 40-49    2:22:07.1   10:51/M
     141    Patti Griffin           Valdese  NC         51     2 F 50-59    2:22:08.0   10:51/M
     142    Jennifer Dickson        Shelby  NC          42    11 F 40-49    2:23:05.9   10:55/M
     143    Kristin Pegg            Hickory  NC         28    14 F 19-29    2:23:15.9   10:56/M
     144    Christy Broome          Hickory  NC         38    13 F 30-39    2:23:17.0   10:56/M
     145    Jonathan Broome         Hickory  NC         39    30 M 30-39    2:23:17.8   10:56/M
     146    Frank Wright            Hickory  NC         43    30 M 40-49    2:23:40.9   10:58/M
     147    Clinton DeViney         Havelock  NC        36    31 M 30-39    2:23:51.9   10:59/M
     148    Willis Sadberry         Morganton  NC       43    31 M 40-49    2:23:56.3   10:59/M
     149    David Ross              Hickory  NC         27    19 M 19-29    2:24:04.0   11:00/M
     150    Kristina Allen          Rutherford College  30    14 F 30-39    2:25:33.7   11:07/M
     151    Mark Rocco              Laguna Beach  CA    58    14 M 50-59    2:25:39.7   11:07/M
     152    Mekling Gilbert         Fort Lauderdale  FL 35    15 F 30-39    2:26:43.4   11:12/M
     153    Bob Szakal              Kannapolis  NC      60     5 M 60-69    2:26:54.6   11:13/M
     154    Jessica Johnson         Hope Mills  NC      23    15 F 19-29    2:28:02.7   11:18/M
     155    Amy McCall-Stiles       Hickory  NC         35    16 F 30-39    2:28:09.9   11:19/M
     156    Anna Parmenter          Hickory  NC         29    16 F 19-29    2:28:25.1   11:20/M
     157    Amy Jackson                                 35    17 F 30-39    2:29:04.3   11:23/M
     158    Mendy DeViney           Charlotte  NC       31    18 F 30-39    2:29:10.3   11:23/M
     159    James Dodrill           Spindale  NC        33    32 M 30-39    2:30:08.6   11:28/M
     160    Mary King               Winston-Salem  NC   42    12 F 40-49    2:31:35.5   11:34/M
     161    Roger King              Winston-Salem  NC   42    32 M 40-49    2:31:36.2   11:34/M
     162    Elizabeth Thomas        Chapel Hill  NC     29    17 F 19-29    2:32:34.7   11:39/M
     163    Tom Dixon               Davidson  NC        36    33 M 30-39    2:34:46.8   11:49/M
     164    Elizabeth Starrett      Hartwell  GA        44    13 F 40-49    2:35:40.4   11:53/M
     165    Michelle Hughes         Kannapolis  NC      38    19 F 30-39    2:35:57.0   11:54/M
     166    John Fowler             Lenoir  NC          51    15 M 50-59    2:36:43.1   11:58/M
     167    Stephanie Withers                           36    20 F 30-39    2:38:57.5   12:08/M
     168    Laura Bolling                               33    21 F 30-39    2:39:04.7   12:09/M
     169    Chuck Flagler           Hickory  NC         46    33 M 40-49    2:41:32.7   12:20/M
     170    Carrie Ross             Hickory  NC         28    18 F 19-29    2:43:27.6   12:29/M
     171    Will Cooper             Morganton  NC       60     6 M 60-69    2:43:31.7   12:29/M
     172    Natasha Townsend        Hickory  NC         19    19 F 19-29    2:43:36.1   12:29/M
     173    Jeanette Mann                               42    14 F 40-49    2:45:12.9   12:37/M
     174    Roni Sloman                                 25    20 F 19-29    2:49:21.8   12:56/M
     175    Erik Rice                                   23    20 M 19-29    2:49:23.8   12:56/M
     176    Lawrence Friedman       Boone  NC           69     7 M 60-69    2:49:34.9   12:57/M
     177    Maria Davis             Taylorsville  NC    41    15 F 40-49    2:50:00.2   12:59/M
     178    Mary Warren                                 37    22 F 30-39    2:50:02.1   12:59/M
     179    Lynn Friedman           Boone  NC           51     3 F 50-59    2:50:23.1   13:00/M
     180    Diana Dagenhart         Statesville  NC     56     4 F 50-59    2:50:56.3   13:03/M
     181    Jeff Spears             Hickory  NC         36    34 M 30-39    2:56:31.5   13:28/M
     182    Diane Jennings          Hickory  NC         51     5 F 50-59    3:01:09.2   13:50/M
     183    Sandra Brown            Hickory  NC         46    16 F 40-49    3:01:09.3   13:50/M
     184    Joan Morgan             No. Port  FL        60     1 F 60-69    3:04:01.3   14:03/M
     185    Sylvia Collins          Cana  VA            64     2 F 60-69    3:07:00.5   14:16/M
     186    Anne Bonnette           Winston-Salem  NC   33    23 F 30-39    3:07:10.0   14:17/M
     187    Stephanie Walker        Hartwell  GA        36    24 F 30-39    3:21:08.2   15:21/M
     188    Cindy Herring           Bowersville  GA     32    25 F 30-39    3:21:08.5   15:21/M
     189    Misa Shuford            Hickory  NC         34    26 F 30-39    3:21:40.5   15:24/M
     190    Michiko Stavert         Greensboro  NC      67     3 F 60-69    3:21:41.3   15:24/M
     191    Valerie Huffman         Hickory  NC         32    27 F 30-39    3:24:44.6   15:38/M
     192    Traci Cooper            Apex  NC            35    28 F 30-39    3:24:56.5   15:39/M