Hickory Jaycees Charity Chase Half Marathon 2007

Overall Finish List

June 02, 2007


Results By Fleet Feet Sports-Hickory

Charity Chase Half Marath

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Kevin Taylor            Raleigh  NC           311   31 ***** M 30-34    1:15:13.6    5:45/M
       2    john dewey              Greensboro  NC        116   33 ***** M 30-34    1:20:50.3    6:10/M
       3    John Mignosa            Mebane  NC            301   36 ***** M 35-39    1:23:38.1    6:23/M
       4    Mike Beigay             Kannapolis  NC         98   29     1 M 25-29    1:24:10.0    6:25/M
       5    Kevin Timp              Chapel Hill  NC       283   23     1 M 20-24    1:24:29.9    6:27/M
       6    Tim Pierce              Raleigh  NC           289   36     1 M 35-39    1:26:59.1    6:38/M
       7    Joseph Cansler          Vale  NC              157   17     1 M 15-19    1:27:47.7    6:42/M
       8    Garfield Atchison       Hickory  NC           258   41     1 M 40-44    1:28:35.2    6:46/M
       9    Jonathan Davis          Asheboro  NC          274   28     2 M 25-29    1:29:16.4    6:49/M
      10    Jennifer Gapin          Greensboro  NC        125   25 ***** F 25-29    1:29:30.5    6:50/M
      11    Elmar Fladischer        Charlotte  NC          46   29     3 M 25-29    1:30:37.0    6:55/M
      12    John Mark Rostan        Valdese  NC            65   37     2 M 35-39    1:30:41.4    6:55/M
      13    EDWIN JIMENEZ           HICKORY  NC           245   33     1 M 30-34    1:31:42.1    7:00/M
      14    Dan Bensimhon           Greensboro  NC        241   40     2 M 40-44    1:32:20.6    7:03/M
      15    Rob Hartman             Hickory  NC           196   37     3 M 35-39    1:32:34.3    7:04/M
      16    Becky Scheumann         Advance  NC           299   40 ***** F 40-44    1:32:40.5    7:04/M
      17    Greg Diamonti           Hickory  NC           255   36     4 M 35-39    1:33:13.9    7:07/M
      18    Paul Wardzinski         Morganton  NC         148   52     1 M 50-54    1:33:48.7    7:10/M
      19    Lauren Gioringo         Huntersville  NC      308   28 ***** F 25-29    1:34:15.4    7:12/M
      20    Greg Sebastian          Burlington  NC        100   42     3 M 40-44    1:34:44.1    7:14/M
      21    BRIAN YATES             HICKORY  NC           276   15     2 M 15-19    1:35:26.2    7:17/M
      22    Martin Monschein        Concord  NC            45   27     4 M 25-29    1:35:28.8    7:17/M
      23    Tim O'Connell           Charlotte  NC         306   45     1 M 45-49    1:37:09.0    7:25/M
      24    Brian F Schultz         Concord  NC            93   34     2 M 30-34    1:37:32.2    7:27/M
      25    Bill Walton             Hickory  NC           168   35     5 M 35-39    1:37:35.2    7:27/M
      26    Adam Hege               Hickory  NC            63   26     5 M 25-29    1:37:58.8    7:29/M
      27    Jason Harris            Hickory  NC           313   33     3 M 30-34    1:38:23.9    7:31/M
      28    Richard Vance           Marion  NC            126   43     4 M 40-44    1:38:46.8    7:32/M
      29    Marshall Nord           Lenoir  NC            221   41     5 M 40-44    1:39:05.7    7:34/M
      30    Allen Alberto Alfaro    Lincolnton  NC        102   40     6 M 40-44    1:39:05.9    7:34/M
      31    Jay Jackson             Hickory  NC           287   38     6 M 35-39    1:39:28.1    7:36/M
      32    Dan Stephen O'Toole     Raleigh  NC            38   37     7 M 35-39    1:39:40.6    7:36/M
      33    Gary Walker             Taylorsville  NC      294   55     1 M 55-59    1:39:45.7    7:37/M
      34    Dann G Wall             Matthews  NC           40   39     8 M 35-39    1:39:57.5    7:38/M
      35    Michael Stone           Hickory  NC           201   49     2 M 45-49    1:40:06.0    7:38/M
      36    Alan Bennett            Hickory  NC           212   39     9 M 35-39    1:41:08.9    7:43/M
      37    Katie Ledford           Hickory  NC           279   38     1 F 35-39    1:41:39.5    7:46/M
      38    Gary Ledford            Hickory  NC           280   47     3 M 45-49    1:41:40.0    7:46/M
      39    Heather Hollifield-Hoyl Morganton  NC         204   30     1 F 30-34    1:42:01.3    7:47/M
      40    Rhonda Lee              Morganton  NC         310   40     1 F 40-44    1:43:06.0    7:52/M
      41    Richard Samuel Bonfanti Charlotte  NC          83   31     4 M 30-34    1:43:14.1    7:53/M
      42    William Downey          Greensboro  NC        105   38    10 M 35-39    1:43:17.1    7:53/M
      43    Jeremy Parks            Wake Forest  NC       140   35    11 M 35-39    1:43:25.4    7:54/M
      44    Amanda DeBlauw          Sanford  NC           113   29     1 F 25-29    1:43:36.8    7:55/M
      45    Andrea Smythe           Canton  NC            149   25     2 F 25-29    1:43:57.7    7:56/M
      46    Brad Smythe             Canton  NC            151   28     6 M 25-29    1:44:00.3    7:56/M
      47    Jim McArdle             Charlotte  NC         226   44     7 M 40-44    1:44:13.5    7:57/M
      48    Wesley Brown            Hickory  NC           155   33     5 M 30-34    1:45:07.4    8:01/M
      49    Quez Little             Morganton  NC         293   48     4 M 45-49    1:45:09.6    8:02/M
      50    Angela Hamilton         Hickory  NC           251   47     1 F 45-49    1:45:15.5    8:02/M
      51    Benjamin Zachary        Taylorsville  NC      183   51     2 M 50-54    1:45:48.1    8:05/M
      52    Tom DeBlauw             Sanford  NC           114   28     7 M 25-29    1:46:06.7    8:06/M
      53    Samuel G. McDowell      Greensboro  NC        115   37    12 M 35-39    1:46:20.5    8:07/M
      54    Jerry Harris            Durham  NC            275   67     1 M 65-99    1:46:40.6    8:09/M
      55    Jeff Ferner             Hickory  NC           270   45     5 M 45-49    1:47:08.1    8:11/M
      56    Richardo La Guardia     Hickory  NC           302   43     8 M 40-44    1:47:41.5    8:13/M
      57    Tom Maguire             Hickory  NC           160   43     9 M 40-44    1:47:42.4    8:13/M
      58    John House              Wake Forest  NC       138   31     6 M 30-34    1:47:52.5    8:14/M
      59    Frank Cooper            Morganton  NC         189   59     2 M 55-59    1:47:52.8    8:14/M
      60    Bob Cunningham          Knoxville  TN         197   69     2 M 65-99    1:48:11.7    8:15/M
      61    Corey William Cochran   Concord  NC            96   42    10 M 40-44    1:48:44.5    8:18/M
      62    Jennifer Lindsa Ruderma Glenville  NC          55   23     1 F 20-24    1:48:45.8    8:18/M
      63    Shane Rooks             Lenoir  NC            249   39    13 M 35-39    1:48:49.2    8:18/M
      64    Wade Carlton            Hickory  NC           272   20     2 M 20-24    1:49:23.8    8:21/M
      65    CLAY FRANKLIN           Newton  NC            259   34     7 M 30-34    1:49:33.2    8:22/M
      66    Leslie Knapp            Hickory  NC           244   46     2 F 45-49    1:49:45.6    8:23/M
      67    Matthew Prentice        Boone  NC             286   27     8 M 25-29    1:50:08.7    8:24/M
      68    Blake Meehan            Hickory  NC            28   22     3 M 20-24    1:50:10.0    8:25/M
      69    Christopher Reeves      State Road  NC        203   42    11 M 40-44    1:50:28.3    8:26/M
      70    JOHN DELCHARCO          HICKORY  NC           253   39    14 M 35-39    1:50:50.3    8:28/M
      71    WALTER ZAHLER           HICKORY  NC           176   56     3 M 55-59    1:51:10.0    8:29/M
      72    Bridgette Babadu        Hickory  NC           271   26     3 F 25-29    1:51:10.9    8:29/M
      73    David Beatty            Statesville  NC       171   59     4 M 55-59    1:51:11.3    8:29/M
      74    Lars Nielsen            Denver  NC            298   36    15 M 35-39    1:51:17.1    8:30/M
      75    Shaw Hipsher            Springfield  VA       290   25     4 F 25-29    1:51:20.0    8:30/M
      76    Michael David Jefferson Winston-Salem  NC      77   22     4 M 20-24    1:51:31.8    8:31/M
      77    Matt Holtry             Chapel Hill  NC       278   28     9 M 25-29    1:51:38.9    8:31/M
      78    LEE STARNES             Granite Falls  NC     161   47     6 M 45-49    1:51:43.8    8:32/M
      79    Jeffrey L Rutig         Marion  NC             94   48     7 M 45-49    1:52:05.0    8:33/M
      80    Shannon Sharp-Rutig     Marion  NC             95   33     2 F 30-34    1:52:05.2    8:33/M
      81    Nina Keck               Hickory  NC           243   45     3 F 45-49    1:52:21.1    8:35/M
      82    Scott Stewart           Anderson  SC          123   43    12 M 40-44    1:52:28.8    8:35/M
      83    Colin J. Martin         Columbia  SC           67   24     5 M 20-24    1:52:31.7    8:35/M
      84    Rob Turner              Winston-Salem  NC     231   50     3 M 50-54    1:52:43.5    8:36/M
      85    Curtis Campbell         Greensboro  NC        305   24     6 M 20-24    1:52:44.3    8:36/M
      86    Kandi Shearer           Johnson City  TN      312   25     5 F 25-29    1:53:13.2    8:39/M
      87    Ryan Michael Watson     Charlotte  NC          81   26    10 M 25-29    1:53:21.1    8:39/M
      88    Chris Rice              Mooresville  NC       112   39    16 M 35-39    1:53:30.9    8:40/M
      89    Roger Lee Lambert       Chattanooga  TN       237   68     3 M 65-99    1:53:52.0    8:42/M
      90    Ghassan Alkoutami       Hickory  NC           262   44    13 M 40-44    1:54:16.4    8:43/M
      91    Ben Roberts             Taylorsville  NC      174   46     8 M 45-49    1:54:24.5    8:44/M
      92    Kristin Nordstrom       Chapel Hill  NC        14   23     2 F 20-24    1:54:36.9    8:45/M
      93    Vikki Alex              Taylorsville  NC      187   31     3 F 30-34    1:54:40.4    8:45/M
      94    Thomas Hand             Hickory  NC           285   29    11 M 25-29    1:55:01.7    8:47/M
      95    Scott Torrey            Hickory  NC           101   35    17 M 35-39    1:55:06.8    8:47/M
      96    Christopher Mundy       Hickory  NC           224   47     9 M 45-49    1:55:30.6    8:49/M
      97    Cynthia Brooks Johnson  Charlotte  NC         234   42     2 F 40-44    1:55:37.7    8:50/M
      98    Drew Forshey            Hickory  NC           239   22     7 M 20-24    1:55:39.8    8:50/M
      99    Christina Myers         Brevard  NC           192   23     3 F 20-24    1:55:52.6    8:51/M
     100    Jeff Allen              Hillsborough  NC      159   40    14 M 40-44    1:56:13.7    8:52/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    STEVE DAVIDYAK          HICKORY  NC           252   33     8 M 30-34    1:56:16.3    8:53/M
     102    Mary Kathryn Bowman     Winston-Salem  NC      85   19     1 F 15-19    1:56:18.1    8:53/M
     103    Kathrine robins Wall    Matthews  NC           39   36     2 F 35-39    1:56:21.9    8:53/M
     104    Russ Harrow             Taylorsville  NC      246   47    10 M 45-49    1:56:46.0    8:55/M
     105    Andrew Jackson          Taylorsville  NC      300   39    18 M 35-39    1:56:47.5    8:55/M
     106    Beth Deloria            Greensboro  NC         57   41     3 F 40-44    1:56:55.7    8:55/M
     107    JAMES HOKE              Hickory  NC           194   26    12 M 25-29    1:57:18.5    8:57/M
     108    Bradley Saine           Hickory  NC           236   29    13 M 25-29    1:57:31.9    8:58/M
     109    J. Michael White        Lenoir  NC            200   52     4 M 50-54    1:57:34.0    8:58/M
     110    Chris Beck              Lenoir  NC            199   23     8 M 20-24    1:57:34.2    8:58/M
     111    Marc Bolick             Hickory  NC           213   38    19 M 35-39    1:57:43.5    8:59/M
     112    Antje Marie Thiessen    Chapel Hill  NC        74   29     6 F 25-29    1:57:52.7    9:00/M
     113    David Scarvey           Salisbury  NC         143   46    11 M 45-49    1:58:20.9    9:02/M
     114    Carol Hart              Hickory  NC           250   35     3 F 35-39    1:58:21.1    9:02/M
     115    Robert Braswell         HICKORY  NC           214   47    12 M 45-49    1:58:22.5    9:02/M
     116    Todd Perdue             Lenoir  NC             26   45    13 M 45-49    1:58:25.0    9:02/M
     117    Tim F. Conner           High Point  NC         12   37    20 M 35-39    1:58:37.5    9:03/M
     118    Parixit Joshi           Chapel Hill  NC       179   32     9 M 30-34    1:58:49.1    9:04/M
     119    Bob Rankin              Mebane  NC             32   53     5 M 50-54    1:58:50.4    9:04/M
     120    Charles Darden          Newton  NC            167   41    15 M 40-44    1:59:18.4    9:06/M
     121    KEN HILDERBRAN          Conover  NC           178   47    14 M 45-49    1:59:18.6    9:06/M
     122    Wayne Powell            Hickory  NC           129   56     5 M 55-59    1:59:20.2    9:07/M
     123    Todd Richard Davis      Gastonia  NC          235   41    16 M 40-44    1:59:21.6    9:07/M
     124    Timothy W. Longbine     Gastonia  NC           13   37    21 M 35-39    1:59:21.8    9:07/M
     125    Justin Goble            Cullowhee  NC          86   23     9 M 20-24    1:59:49.9    9:09/M
     126    Terry Johnson           Hickory  NC           260   50     6 M 50-54    1:59:53.3    9:09/M
     127    Jessica Marie Reichard  Charlotte  NC          52   20     4 F 20-24    1:59:58.0    9:09/M
     128    Karen Taylor            Hickory  NC           242   42     4 F 40-44    1:59:59.2    9:10/M
     129    Mary Malone-Ryan        Hickory  NC           277   42     5 F 40-44    2:00:06.8    9:10/M
     130    Douglas William Urland  Hickory  NC            15   38    22 M 35-39    2:01:01.0    9:14/M
     131    Matt T Seib             Toccoa  GA            233   15     3 M 15-19    2:01:13.0    9:15/M
     132    Kelli Michelle Wood     Raleigh  NC            35   29     7 F 25-29    2:01:14.6    9:15/M
     133    Marie A. Hampton        Wichita  KS            34   54     1 F 50-54    2:01:15.6    9:15/M
     134    Ron J Seib              Toccoa  GA            232   46    15 M 45-49    2:01:18.7    9:16/M
     135    Tim C. Wallace          Lenoir  NC            110   30    10 M 30-34    2:01:48.9    9:18/M
     136    Janet Ziglar            Kernersville  NC      219   46     4 F 45-49    2:01:55.4    9:18/M
     137    JOSH SPURLIN            HICKORY  NC           217   33    11 M 30-34    2:01:58.3    9:19/M
     138    MONICA DAGENHARDT       HICKORY  NC           292   28     8 F 25-29    2:01:58.5    9:19/M
     139    Jennifer Naylor         Durham  NC            117   31     4 F 30-34    2:02:04.0    9:19/M
     140    Drew Showfety           Greensboro  NC        136   38    23 M 35-39    2:02:12.1    9:20/M
     141    john gregory mullins    St petersburg  FL      50   62     1 M 60-64    2:02:16.5    9:20/M
     142    Justin Bobbitt-Cooke    Greensboro  NC        146   27    14 M 25-29    2:02:26.5    9:21/M
     143    William Ernest Mitchell Taylorsville  NC       79   41    17 M 40-44    2:02:29.4    9:21/M
     144    Brea Fincannon          Statesville  NC        58   29     9 F 25-29    2:02:29.8    9:21/M
     145    Trank Padilla           Hickory  NC           269   33    12 M 30-34    2:02:33.5    9:21/M
     146    Sunshine Padilla        Hickory  NC           268   30     5 F 30-34    2:02:33.9    9:21/M
     147    Stephen Palmer          Hickory  NC           254   36    24 M 35-39    2:02:50.2    9:23/M
     148    Stephanie Day Rankin    Mebane  NC             31   52     2 F 50-54    2:02:54.6    9:23/M
     149    Jacob Michael Dakon     Boone  NC             124   29    15 M 25-29    2:02:59.7    9:23/M
     150    Valerie Murrah          Chapel Hill  NC       284   56     1 F 55-59    2:03:03.9    9:24/M
     151    James Gaither           HICKORY  NC           297   44    18 M 40-44    2:03:57.3    9:28/M
     152    rick crowley            charlotte  NC          48   42    19 M 40-44    2:03:57.8    9:28/M
     153    Mary Elizabeth Dedo     Cameron  NC            10   28    10 F 25-29    2:04:06.9    9:28/M
     154    Stacey J Dominguez      Vass  NC                4   36     4 F 35-39    2:04:07.1    9:28/M
     155    Marie Hegland           Huntersville  NC       80   29    11 F 25-29    2:04:36.0    9:31/M
     156    Will Harriss            Greensboro  NC        121   38    25 M 35-39    2:04:59.6    9:32/M
     157    Mary Ann Campbell       Hickory  NC           222   48     5 F 45-49    2:05:15.5    9:34/M
     158    Scott Wagner            Granite Falls  NC     166   39    26 M 35-39    2:05:33.9    9:35/M
     159    Kate Webb               Blacksburg  VA         99   20     5 F 20-24    2:05:35.4    9:35/M
     160    Kevin McVey             Granite Falls  NC      66   31    13 M 30-34    2:06:09.8    9:38/M
     161    Kenneth Twardzik        Newton  NC            191   45    16 M 45-49    2:06:16.6    9:38/M
     162    Larry Bleich            Hickory  NC           303   48    17 M 45-49    2:06:28.7    9:39/M
     163    Charles Mogray          Hickory  NC           202   55     6 M 55-59    2:06:37.4    9:40/M
     164    Brandon Burns           Apex  NC               37   31    14 M 30-34    2:06:38.3    9:40/M
     165    Martyn Easton           Lenoir  NC            220   45    18 M 45-49    2:06:39.5    9:40/M
     166    Stephanie Pendrys       North Myrtle Beach    257   24     6 F 20-24    2:06:42.1    9:40/M
     167    Morgan Dean Blanton     Hickory  NC           227   36    27 M 35-39    2:06:57.1    9:41/M
     168    Amy McCall-Stiles       Hickory  NC           211   36     5 F 35-39    2:07:07.4    9:42/M
     169    Michele Tidwell         Lenoir  NC            264   34     6 F 30-34    2:07:27.8    9:44/M
     170    Gwen Nichols Butler     Hickory  NC            24   43     6 F 40-44    2:07:30.1    9:44/M
     171    Justin D. Rink          Hickory  NC            68   29    16 M 25-29    2:07:48.0    9:45/M
     172    MIKE MCDANIEL           MARION  NC             82   49    19 M 45-49    2:07:56.4    9:46/M
     173    Kevin McLaughlin        Newton  NC            267   28    17 M 25-29    2:08:04.6    9:47/M
     174    Terri Buchanan          Granite Falls  NC      25   39     6 F 35-39    2:08:22.3    9:48/M
     175    George Bryan            Hickory  NC           169   57     7 M 55-59    2:08:28.1    9:48/M
     176    Ann Marie Merta         Hickory  NC           307   44     7 F 40-44    2:08:41.3    9:49/M
     177    Alicia Schill           Virginia Beach  VA    128   27    12 F 25-29    2:08:52.8    9:50/M
     178    Kim Vollinger           Hickory  NC           210   41     8 F 40-44    2:09:02.6    9:51/M
     179    Joseph Sinclair         Statesville  NC       156   60     2 M 60-64    2:09:12.9    9:52/M
     180    Robert Taylor           Hickory  NC            18   38    28 M 35-39    2:09:37.8    9:54/M
     181    Lauren Schmitz          Hinesville  GA         36   22     7 F 20-24    2:10:38.9    9:58/M
     182    Christine Banman        Arden  NC             163   39     7 F 35-39    2:10:41.9    9:59/M
     183    Judy Campbell           Johnson City  TN      263   57     2 F 55-59    2:10:52.7    9:59/M
     184    James Austin            Greensboro  NC         56   48    20 M 45-49    2:10:53.0    9:59/M
     185    frank bruce elder       morganton  NC          23   42    20 M 40-44    2:11:34.8   10:03/M
     186    Terry Dettling          Hickory  NC           261   44     9 F 40-44    2:11:45.1   10:03/M
     187    John Rhodes, Jr.        Wellford  SC          288   37    29 M 35-39    2:11:46.9   10:04/M
     188    Bethany Keegan          Boone  NC             228   23     8 F 20-24    2:12:13.7   10:06/M
     189    Lisa Welborn Pardee     N. Wilkesboro  NC      73   46     6 F 45-49    2:12:51.7   10:08/M
     190    Colleen Ferner          Hickory  NC           165   42    10 F 40-44    2:13:09.1   10:10/M
     191    Monica Johnson          Charlotte  NC         282   33     7 F 30-34    2:13:35.5   10:12/M
     192    Marjohn Elyaderani      Charlotte  NC         281   34     8 F 30-34    2:13:36.0   10:12/M
     193    Casey White             Marion  NC             90   17     2 F 15-19    2:13:40.9   10:12/M
     194    Holly Owen              Rutherfordton  NC     145   28    13 F 25-29    2:13:52.7   10:13/M
     195    Chip Cross              Marion  NC             91   47    21 M 45-49    2:13:56.3   10:13/M
     196    brandon eugene gosey    ellenboro  NC         119   24    10 M 20-24    2:14:20.6   10:15/M
     197    Charles Hailey          Hickory  NC           256   36    30 M 35-39    2:14:40.9   10:17/M
     198    W. Lane Bailey          Lenoir  NC             27   43    21 M 40-44    2:14:51.4   10:18/M
     199    Ericka Bartlett         Newton  NC            130   31     9 F 30-34    2:14:59.1   10:18/M
     200    christopher M Morgan    Charlotte  NC         120   37    31 M 35-39    2:15:53.4   10:22/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Katie L Throneburg      Charlotte  NC         122   27    14 F 25-29    2:15:53.6   10:22/M
     202    mary r johnson          n.myrtle beach  SC     87   53     3 F 50-54    2:16:23.1   10:25/M
     203    Emily Harris            Hickory  NC           181   38     8 F 35-39    2:16:58.6   10:27/M
     204    Elvis Borders           Durham  NC              3   49    22 M 45-49    2:17:31.1   10:30/M
     205    Bonnie Glass            Greenville  NC        164   36     9 F 35-39    2:17:51.0   10:31/M
     206    Danal Snyder            Greenville  NC        152   33    10 F 30-34    2:17:56.6   10:32/M
     207    Summer Sides            Greensboro  NC        154   23     9 F 20-24    2:18:25.4   10:34/M
     208    Dee Anna Clarke         Davidson  NC          230   28    15 F 25-29    2:19:04.8   10:37/M
     209    Jennifer Harrison       Newton  NC            137   31    11 F 30-34    2:19:55.8   10:41/M
     210    Anna Erwin              Emerald Isle  NC       59   24    10 F 20-24    2:20:28.5   10:43/M
     211    Barry Neil Burnette     Mooresville  NC       238   28    18 M 25-29    2:20:49.4   10:45/M
     212    Jamie Fuller            Simpsonville  SC       11   35    10 F 35-39    2:21:19.2   10:47/M
     213    Alison Haines           Hickory  NC           216   30    12 F 30-34    2:21:20.5   10:47/M
     214    oe Haines               Hickory  NC           215   35    32 M 35-39    2:21:20.7   10:47/M
     215    Will Cooper             Morganton  NC         180   61     3 M 60-64    2:21:39.9   10:49/M
     216    William Smarr           Gastonia  NC          304   43    22 M 40-44    2:21:51.3   10:50/M
     217    Carolyn Crowley         Charlotte  NC         296   38    11 F 35-39    2:22:12.3   10:51/M
     218    Gary Cook               Statesville  NC        70   62     4 M 60-64    2:22:12.7   10:51/M
     219    Robert Collette         Hickory  NC           175   58     8 M 55-59    2:24:31.9   11:02/M
     220    Kevin Mahoney           Hickory  NC           188   50     7 M 50-54    2:25:15.5   11:05/M
     221    Michelle Sanford        Greensboro  NC         21   38    12 F 35-39    2:26:03.6   11:09/M
     222    David Williams          Conover  NC           107   20    11 M 20-24    2:26:55.2   11:13/M
     223    David Ross              Hickory  NC           173   28    19 M 25-29    2:27:23.5   11:15/M
     224    Patricia Griffin        Valdese  NC           265   52     4 F 50-54    2:27:31.9   11:16/M
     225    Zachary Bryant          Taylorsville  NC      223   41    23 M 40-44    2:28:29.1   11:20/M
     226    Jody Larraine Johnson   Marion  NC            106   36    13 F 35-39    2:28:54.9   11:22/M
     227    Sid Roy Busch           Goose Creek  SC        92   61     5 M 60-64    2:29:26.4   11:24/M
     228    Jeanette Mann           Hickory  NC           291   43    11 F 40-44    2:29:31.3   11:25/M
     229    Pamela Saine            Newton  NC             69   51     5 F 50-54    2:29:31.8   11:25/M
     230    Karla Wallace Scroggins Lawrenceville  GA      84   43    12 F 40-44    2:29:36.6   11:25/M
     231    Lindsey Weir            Greensboro  NC         22   28    16 F 25-29    2:29:41.3   11:26/M
     232    James Thomson           Greensboro  NC         20   39    33 M 35-39    2:29:42.0   11:26/M
     233    Lee Lattimore           Marion  NC            104   27    20 M 25-29    2:29:53.8   11:26/M
     234    John Olson-Kennedy      Mooresville  NC       225   42    24 M 40-44    2:30:26.5   11:29/M
     235    Deb Bowman              Hickory  NC           209   49     7 F 45-49    2:30:37.3   11:30/M
     236    Tony Naylor             Durham  NC            118   33    15 M 30-34    2:30:39.2   11:30/M
     237    Amy B Edwards           Raleigh  NC            29   34    13 F 30-34    2:30:41.0   11:30/M
     238    Erica Lenell Dixon      Raleigh  NC            49   36    14 F 35-39    2:30:49.6   11:31/M
     239    elizabeth Delgado       Bluffton  SC          108   38    15 F 35-39    2:31:52.0   11:36/M
     240    Eric Quinby             Hickory  NC           190   44    25 M 40-44    2:33:06.2   11:41/M
     241    Gema Gonzalez           Greensboro  NC        144   22    11 F 20-24    2:33:56.5   11:45/M
     242    Phyllis Taggart         Salisbury  NC          62   40    13 F 40-44    2:34:26.7   11:47/M
     243    John Fowler             Lenoir  NC            162   52     8 M 50-54    2:35:03.1   11:50/M
     244    Christy Sigmon          Claremont  NC         208   36    16 F 35-39    2:38:47.3   12:07/M
     245    Paula Harris            Conover  NC           206   51     6 F 50-54    2:38:55.1   12:08/M
     246    Anna Parmenter          Hickory  NC           127   30    14 F 30-34    2:40:03.3   12:13/M
     247    Wayne Parmenter         Hickory  NC           132   43    26 M 40-44    2:40:03.6   12:13/M
     248    Loretta Wagner          Granite Falls  NC     170   38    17 F 35-39    2:40:45.6   12:16/M
     249    Tammy Johnson           Hickory  NC           295   43    14 F 40-44    2:40:59.4   12:17/M
     250    Colleen Williams        Taylorsville  NC      198   36    18 F 35-39    2:41:51.9   12:21/M
     251    Amheric Hall            Charlotte  NC         109   42    27 M 40-44    2:41:56.0   12:22/M
     252    Tonna Caldwell          Taylorsville  NC      158   40    15 F 40-44    2:43:35.9   12:29/M
     253    Dana Beach              Taylorsville  NC      150   43    16 F 40-44    2:43:36.2   12:29/M
     254    Paula Oliver            Hickory  NC           218   39    19 F 35-39    2:45:03.4   12:36/M
     255    Kerry Cook              Hickory  NC           205   46     8 F 45-49    2:45:09.2   12:36/M
     256    Elizabeth Rambusch      Durham  NC             75   32    15 F 30-34    2:45:33.9   12:38/M
     257    Howard Abernethy, Jr.   Conover  NC           207   31    16 M 30-34    2:47:12.0   12:46/M
     258    Lisa Jane Castille      Raleigh  NC             8   48     9 F 45-49    2:50:53.0   13:03/M
     259    Christy Grissom         Roxboro  NC            60   35    20 F 35-39    2:51:30.0   13:05/M
     260    Judy May                Durham  NC             61   47    10 F 45-49    2:51:30.0   13:05/M
     261    Pegy Mulrenin           Morganton  NC         153   50     7 F 50-54    2:54:20.0   13:18/M
     262    Traci Leigh cooper      Apex  NC                7   36    21 F 35-39    2:57:56.0   13:35/M
     263    Karen Darden            Newton  NC            177   41    17 F 40-44    2:58:25.0   13:37/M
     264    Susan Ross              Winterville  NC       147   52     8 F 50-54    3:02:30.0   13:56/M
     265    Lisa Owens Hinson       Salisbury  NC          54   36    22 F 35-39    3:03:06.0   13:59/M
     266    Frank Berkowitz         Sherrills Ford  NC    273   43    28 M 40-44    3:03:55.0   14:02/M
     267    Michele Denton          Raleigh  NC            33   42    18 F 40-44    3:05:01.0   14:07/M
     268    Greta Greeson           Burlington  NC         53   35    23 F 35-39    3:07:59.0   14:21/M
     269    Christine Harrell       Hickory  NC           139   32    16 F 30-34    3:07:59.2   14:21/M
     270    Tanya Elizabeth Timsit  Cary  NC               71   33    17 F 30-34    3:20:42.0   15:19/M
     271    Yoav Ephraim Timsit     Cary  NC               72   33    17 M 30-34    3:20:42.0   15:19/M
     272    Suzanne Windsor         Brandon  MS           142   50     9 F 50-54    3:21:09.0   15:21/M
     273    Marion Julia Cashman    Toronto  ON            78   64     1 F 60-64    3:24:42.0   15:38/M
     274    Hilary Michelle Repass  Newton  NC            240   22    12 F 20-24    3:25:54.0   15:43/M
     275    Barry Lunsford          Rhodhiss  NC          185   23    12 M 20-24    3:28:30.0   15:55/M
     276    Erica Day               Hudson  NC            135   23    13 F 20-24    3:28:31.0   15:55/M
     277    Alisha Agner Mastro     Salisbury  NC          47   32    18 F 30-34    3:29:28.0   15:59/M
     278    Shelley Harper Palmer   Salisbury  NC          64   32    19 F 30-34    3:29:28.2   15:59/M
     279    Jennifer Ingold Price   Salisbury  NC          51   33    20 F 30-34    3:29:28.3   15:59/M
     280    Helton Harris           Conover  NC           309   34    21 F 30-34    3:36:24.2   16:31/M
     281    Angela Sronce           Hickory  NC           266   36    24 F 35-39    3:36:32.0   16:32/M



 

Relay

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Fish/Clark              Hickory  NC           452   43     1 F  0-99    1:45:43.6    8:04/M
       2    Purut/Honeycutt         Hickory  NC           450    0     2 F  0-99    1:53:05.2    8:38/M
       3    Fountain/Winn           Taylorsville  NC      451   40     3 F  0-99    2:10:41.1    9:59/M